Crown Prince of Thailand สยามมกุฎราชกุมาร | |
---|---|
Incumbent Vacant since 13 October 2016 | |
Style | His Royal Highness |
Appointer | King of Thailand |
Term length | Life tenure or until accession as Sovereign |
Inaugural holder | Vajirunhis |
Formation | 14 January 1886 |
- King's Heir: Rise to the Throne is a game from publisher Artifex Mundi that has only appeared on one quick completion list back in 2019. The point-and-click adventure game sits with a 3.41/5.
- Download game King's Heir: Rise to the Throne for free If download doesn’t start automatically, click here Please, wait a bit King's Heir: Rise to the Throne.
The Crown Prince of Thailand (or Siam; Thai: สยามมกุฎราชกุมาร; RTGS: Sayammakutratchakuman) is a title held by the heir apparent to the Thai throne. First created by King Chulalongkorn (Rama V) in 1886, for his son Prince Maha Vajirunhis, the king's eldest son by a royal wife Queen Savang Vadhana. Prior to this, the Siamese throne did not have a law or formal system regulating the royal succession. In 1688 King Petracha of Ayutthaya created the title of Front Palace, which by the Rattanakosin period had become the main title granted to the heir presumptive to the throne. However few Front Palaces have succeeded to the throne this way, with the exception of King Buddha Loetla Nabhalai (Rama II) in 1809. After the death of Bovorn Wichaichan in 1885, the title of Front Palace was abolished and replaced with the title of Crown Prince, who became heir apparent to the throne.
King's Heir: Rise To The Throne Download Free Torrent
In 1924 King Vajiravudh (Rama VI) promulgated the 1924 Palace Law of Succession to regulate the succession, this law essentially barred females, children of commoner wives or children of foreign wives to the throne, it also re-affirmed Agnatic Primogeniture, or succession through the male-line by seniority. This law also affected the individuals who could become Crown Prince. Since its creation three Princes have been raised to this title, and two have succeeded to the throne.
In 1688 King Petracha of Ayutthaya created the title of Front Palace, which by the Rattanakosin period had become the main title granted to the heir presumptive to the throne. However few Front Palaces have succeeded to the throne this way, with the exception of King Buddha Loetla Nabhalai (Rama II) in 1809. The king had counted on the fact that the prince would eventually forget about her, but his plans were ruined when his heir died in battle, and the prince’s beloved wife gave birth to a child and died in confinement. After the death of his son, the king sank into mourning, and the future of the royal line was thrown into uncertainty. Two royal knights, Edmund and Randall Ulmer, are tricked into a conspiracy against the crown. Pursued by the royal guard and ruthless conspirators, the brothers embark on a dangerous journey that will uncover the kingdom's shameful secrets, restore the honor of the Ulmer family and change their fate forever.
Crown Princes[edit]
Crown Princes of Thailand | ||||||
---|---|---|---|---|---|---|
Picture | Name | Relationship to monarch | Mother | Birth | Receive title | Ceased to be Crown Prince |
Maha Vajirunhis | Eldest son of King Rama V | Queen Savang Vadhana | 27 June 1878 | 14 January 1886[1] | 4 January 1895 (death) | |
Maha Vajiravudh (later King Rama VI) | Eldest son of King Rama V | Queen Saovabha Phongsri | 1 January 1881 | 4 January 1895[2] | 23 October 1910 (ascension) | |
Maha Vajiralongkorn (later King Rama X) | Eldest son of King Rama IX (only son) | Queen Sirikit | 28 July 1952 | 28 December 1972[3] | 13 October 2016 (ascension)[4] |
Heirs-apparent and heirs-presumptive to the throne[edit]
List of heirs apparent and heirs presumptive since 1886, those in bold succeeded to the throne as King.
Heir To The Throne England
Heirs to the Thai Throne | ||||||||
---|---|---|---|---|---|---|---|---|
Heir | Status | Relationship to monarch | Became Heir | Ceased to be Heir | Next in line of succession (Relation to heir) | Monarch | ||
Date | Reason | Date | Reason | |||||
Maha Vajirunhis | Crown Prince | Eldest son | 14 January 1886 | New creation | 4 January 1895 | Died of typhoid | Prince Vajiravudh, half-brother | Rama V |
Maha Vajiravudh | Crown Prince | Son | 4 January 1895 | Half-brother died | 23 October 1910 | Father died, became king. | Prince Chakrabongse Bhuvanath, brother | |
Chakrabongse Bhuvanath | Hereditary Prince | Brother | 23 October 1910 | Brother became king | 13 June 1920 | Died of pneumonia | Prince Asdang Dejavudh, brother | Rama VI |
Asdang Dejavudh | Hereditary Prince | Brother | 13 June 1920 | Brother died | 9 February 1924 | Died of nephrosis | Prince Chudadhuj Dharadilok, 1910–1923, brother | |
Varananda Dhavaj, 1923–24, nephew | ||||||||
Varananda Dhavaj | Mom Chao | Nephew | 9 February 1924 | Uncle died | 2 September 1924 | Skipped by the royal command. | Prince Prajadhipok, uncle | |
Prajadhipok | Prince Brother | Brother | 2 September 1924 | The prince was skipped | 25 November 1925 | Brother died, became king | Prince Mahidol Adulyadej, half-brother | |
Mahidol Adulyadej | Prince Brother | Half-brother | 25 November 1925 | Half-brother became King | 24 September 1929 | Died of pneumonia | Ananda Mahidol, son | Rama VII |
Ananda Mahidol | Phra Ong Chao (1927) | Nephew (son of Mahidol Adulyadej) | 24 September 1929 | Father died | 2 March 1935 | Abdication of uncle; became king | Bhumibol Adulyadej, brother | |
Bhumibol Adulyadej | Prince Brother | Brother | 2 March 1935 | Brother became King | 9 June 1946 | Brother died, became King | Prince Paribatra Sukhumbandhu, 1935–1944 uncle | Rama VIII |
Prince Chumbhotbongs Paribatra, 1944–1946 cousin | ||||||||
Chumbhotbongs Paribatra | Phra Ong Chao | Cousin | 9 June 1946 | Cousin became king | 28 July 1952 | Son born to king | Prince Sukhumabhinanda, half-brother | Rama IX |
Maha Vajiralongkorn | Crown Prince (1972) | Only Son | 28 July 1952 | Born | 13 October 2016 | Father died, became King | Prince Chumbhotbongs Paribatra, 1952–1959, first cousin once removed | |
Prince Sukhumabhinanda, 1959–1974, first cousin once removed | ||||||||
Princess Sirindhorn, 1974–1978, sister | ||||||||
Princess Bajrakitiyabha, 1978–1979, daughter | ||||||||
Prince Juthavachara, 1979–1997, first son | ||||||||
Princess Bajrakitiyabha, 1997–2005, daughter | ||||||||
Prince Dipangkorn Rasmijoti, 2005–present, son | ||||||||
Chao Fa | Youngest Son | 13 October 2016 | Father became king | Princess Bajrakitiyabha, half-sister | Rama X |
See also[edit]
References[edit]
Citations[edit]
- ^Royal Gazette, Announcement of the appointment of Prince Vajirunhis to the Crown Prince of Siam (Thai), Volume 3, Chapter 44, 1 March 1886, page 368
- ^Royal Gazette, The Investiture of Crown Prince Maha Vajiravudh (Thai), Volume 11, Chapter 63, 20 January 1895, page 346
- ^Royal Gazette, Royal Decree announcing the Investiture of Crown Prince Maha Vajiralongkorn (Thai), Volume 89, Chapter 200 (ก), Special Edition, 28 December 1972, Page 1
- ^'Thai Crown Prince Maha Vajiralongkorn proclaimed king'. BBC. 1 December 2016.
Bibliography[edit]
- Prince Chula Chakrabongse, HRH (1967). Lords of Life: A History of the Kings of Thailand. United Kingdom: Alvin Redman Limited.
- Kesboonchoo Mead, Kullada (2004). The Rise and Decline of Thai Absolutism. United Kingdom: Routledge Curzon. ISBN0-415-29725-7.
- OKNation.net, 'เจ้านาย' ผู้มีสิทธิ์ในราชบัลลังก์ เมื่อปี พ.ศ. 2477 (จบ) (Thai), September 2009, Retrieved 2010-03-16